Carbon Black
Carbon Black
Keywords:
High jetness
Colour carbon black
Coatings
Inks
Plastics
Category:
Carbon Black
Accessories:
Details
Sunrise New Materials utilizes premium raw materials and precisely controls the combustion process to produce carbon black with fine particle sizes and a uniform particle structure. Our products offer excellent jetness, outstanding dispersibility, high gloss, and a distinctive blue undertone. They are widely used in automotive coatings, industrial coatings, anti-corrosion coatings, decorative coatings, printing inks, masterbatches, and modified plastics.
| End-use Industry | Applications | Product Series | Grade | Features | Product Properties | ||||
| Iodine Adsorption Number (g/kg) | BET Surface Area (m²/g) | DBP Absorption (ml/100g) | Tinting Strength (vs. SRB3#, %) | pH Value | |||||
| GB/T 3780.1 | GB/T 10722 | GB/T 3780.2 | GB/T 3780.6 | GB/T 3780.7 | |||||
| Automotive Coatings | OEM Coatings / Refinish Coatings / Interior & Exterior Trim | High-color Oxidized Carbon Black | XB-800P | Suitable for Both Waterborne and Solvent-Based Systems; High Jetness; Excellent Blue Undertone; Easy Dispersion | / | 280±20 | 55±5 | ≥120 | 2.5±1 |
| XB-8609P | / | 300±30 | 55±5 | ≥90 | 2.5±1 | ||||
| Industrial Coatings | Construction Machinery / Home Appliance Coatings / Rail Transit / Wind Power / Baked Coatings for Hardware / Anti-corrosion Coatings | High-color Gas Black | XB-102P | Full Range of High/Medium/Regular-Color Grades; Customizable | / | 260±20 | 100±10 | ≥130 | 2.5±1 |
| Medium-color Gas Black | XB-103P | / | 200±10 | 95±10 | ≥130 | 2.5±1 | |||
| Regular Color Carbon Black | XB-105B/P | / | 150±10 | 95±10 | ≥120 | 2.5±1 | |||
| XB-5196P | 140±5 | / | 85±5 | ≥115 | 3.5±1 | ||||
| Powder Coatings | Home Appliances / Automotive Parts / Aluminum Profiles | High-color Carbon Black | XB-201P | Full Range of High/Medium/Regular-Color Grades; High Jetness, Easy Dispersion, Good Leveling | 280±20 | / | 45±5 | ≥115 | 8.5±1.5 |
| Medium-color Carbon Black | XB-202P | 260±20 | / | 60±5 | ≥130 | 8.5±1.5 | |||
| Regular Color Carbon Black | XB-203P | 180±10 | / | 60±5 | ≥125 | 8.5±1.5 | |||
| Architectural Coatings | Interior/Exterior Latex Paints | Regular Color Carbon Black | XB-4211B/P | Easy Dispersion, Economical, High Tinting Strength | 120±10 | / | 55±5 | ≥115 | 8.5±1 |
| XB-4222B/P | 125±10 | / | 115±10 | ≥105 | 8.5±1 | ||||
| XB-4322B/P | 95±5 | / | 60±5 | ≥110 | 8.5±1 | ||||
| Printing Inks | Offset / Gravure / Flexo / Screen / UV Curing | Regular Color Carbon Black | XB-105B/P | General Purpose | / | 150±10 | 95±10 | ≥120 | 2.5±1 |
| XB-246P | General Purpose | 67±5 | / | 45±5 | ≥95 | 8.0±1 | |||
| XB-203B/P | Recommended for Water-Based Inks | 180±10 | / | 60±5 | ≥125 | 8.5±1.5 | |||
| XB-3615P | Surface-Oxidized; High Jetness; Insulating Grade | / | 200±10 | 80±10 | ≥110 | 2.5±1 | |||
| XB-3632P | Surface-Oxidized; Recommended for Offset Inks | / | 100±10 | 55±5 | ≥120 | 2.5±1 | |||
| Modified Plastics, Masterbatch | Blown Film / Injection Molded Parts / 3C (Computer, Communication & Consumer Electronics) / Home Appliances / Automotive Interior Parts / Pipes & Tubes | Regular Color Carbon Black | XB-203B | Weather Resistance, High Tinting Strength, Good Dispersibility | 180±10 | / | 60±5 | ≥125 | 8.5±1.5 |
| XB-4222B | 125±10 | / | 115±10 | ≥105 | 8.5±1 | ||||
| XB-4322B | 95±5 | / | 60±5 | ≥110 | 8.5±1 | ||||

Previous
Next
Previous
Next
Related Products
Online message
Please fill out the form below and we will contact you as soon as possible.
BE THE FIRST TO KNOW
Search historyclear all records
- 全部
- 产品管理
- 新闻资讯
- 介绍内容
- 企业网点
- 常见问题
- 企业视频
- 企业图册
Sign up for Our Newsletter
Sunrise
Online message